School Fees
2026
| DETAILS | MONTH | TERM | YEAR |
5% DISC (if paid before end Jan '26 |
| PRR - PR | 1 830 (x 12 months) | 5 490 | 21 960 | 20 862 |
| Gr R - 12 | 2 680 (x 12 months) | 8 040 | 32 160 | 30 552 |
| (for school fees) | ||||
| NAME OF ACC: | KING EDWARD HIGH SCHOOL | |||
| FNB : | MATATIELE | |||
| BRANCH CODE : | 22 03 22 | |||
| ACC NUMBER: | 5298 120 1067 | |||
| REFERENCE No: | as allocated by school | |||
|
Your reference will appear on your statement and receipts under the heading Account: for example DIA009 (Please state you surname with this code for example DIA009 DIAHO) Email proof of payment to: This email address is being protected from spambots. You need JavaScript enabled to view it. |
||||
